<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Mike Fulton Consulting &#187; Windows</title>
	<atom:link href="http://www.fultonsoft.com/category/windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fultonsoft.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 18 Jun 2010 08:44:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Battlestations: Pacific Gadget</title>
		<link>http://www.fultonsoft.com/2009/05/29/the-battlestations-pacific-gadget/</link>
		<comments>http://www.fultonsoft.com/2009/05/29/the-battlestations-pacific-gadget/#comments</comments>
		<pubDate>Fri, 29 May 2009 12:00:53 +0000</pubDate>
		<dc:creator>Mike Fulton</dc:creator>
		
		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Web Design & Programming]]></category>

		<category><![CDATA[Windows]]></category>

		<category><![CDATA[Battlestations Pacific]]></category>

		<category><![CDATA[Eidos]]></category>

		<category><![CDATA[Gadget]]></category>

		<category><![CDATA[NVIDIA Status Gadget]]></category>

		<category><![CDATA[Vista]]></category>

		<category><![CDATA[Widget]]></category>

		<guid isPermaLink="false">http://www.fultonsoft.com/?p=101</guid>
		<description><![CDATA[Previously, I discussed the creation of the NVIDIA Status Gadget that I&#8217;d created back around the time of the Windows Vista launch. I recently finished up a project to create another Windows Vista Sidebar gadget, this time for EIDOS Interactive. 
This new gadget is essentially an electronic version of a printed calendar that EIDOS created as a [...]]]></description>
		<wfw:commentRss>http://www.fultonsoft.com/2009/05/29/the-battlestations-pacific-gadget/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Windows Vista Gadget Projects</title>
		<link>http://www.fultonsoft.com/2009/05/27/windows-vista-gadget-projects/</link>
		<comments>http://www.fultonsoft.com/2009/05/27/windows-vista-gadget-projects/#comments</comments>
		<pubDate>Wed, 27 May 2009 08:48:41 +0000</pubDate>
		<dc:creator>Mike Fulton</dc:creator>
		
		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Web Design & Programming]]></category>

		<category><![CDATA[Windows]]></category>

		<category><![CDATA[Active-X]]></category>

		<category><![CDATA[Dashboard]]></category>

		<category><![CDATA[Gadget]]></category>

		<category><![CDATA[HTML]]></category>

		<category><![CDATA[Internet Explorer]]></category>

		<category><![CDATA[Javascript]]></category>

		<category><![CDATA[NVIDIA]]></category>

		<category><![CDATA[Sidebar]]></category>

		<category><![CDATA[SLI]]></category>

		<category><![CDATA[Vista]]></category>

		<category><![CDATA[Widget]]></category>

		<guid isPermaLink="false">http://www.fultonsoft.com/?p=88</guid>
		<description><![CDATA[I first got involved in creating Vista Sidebar gadgets back when Windows Vista was still in beta release.  I was asked by NVIDIA to create a gadget that would display the type of graphics card you have installed, the current NVIDIA driver version, how much graphics memory was on the card, and the current operating temperature.  And if [...]]]></description>
		<wfw:commentRss>http://www.fultonsoft.com/2009/05/27/windows-vista-gadget-projects/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
